Silver Plan
SILVER PLAN
CENTRAL HEALTH MEDICAL AID
| SERVICE | COVERAGE |
| OUT – PATIENT BENEFITS | |
| GP & Specialist Consultation | Up to K 100,000.00 |
| Lab tests | Up to K 110,000.00 at all hospitals |
| Radiology | Up to K 105,000.00 at all hospitals |
| Occupational Health Services / Auxiliary | K 165,000.00 |
| Dentistry – Basic | Up to K 105,000.00 |
| Medicines, essential, generic | Up to K 155,000.00 |
| Maternity – Antenatal & Postnatal | Covered |
| Includes Obstetric Scans | |
| Optical – Lenses, Eye test, Frames | Up to K 65,000.00 |
| SERVICE | COVERAGE |
| IN-PATIENT BENEFITS | |
| Overall Limit | K 3,100,000.00 |
| Hospitalization | 100% subject to tariff General wards |
| Specialized subject to Pre-Authotrization | |
| Maternity – Child birth | 100% covered subject to Overall Limit and Pre-authorization |
| Specialized radiology | Up to K 850,000.00 (MRI Scans, CT Scans) |
| Take home drugs | Up to K 40,000.00 |
| External Medical Appliances | 100% covered subject to Overall Limit |
| Theatre costs – major procedures | 100% covered subject to Overall Limit |
| Psychiatric hospitalizations | 100% covered subject to Overall Limit |
| Opthalmology – procedures | 100% covered subject to Overall Limit |
| Ambulance Service | Up to K 400,000.00 |
| SERVICE | COVERAGE |
| CHRONIC DISEASE PROGRAM | |
| Oncology | Up to K590,000.00 |
| Dialysis | Up to K550,000.00 |
| Prescribed Chronic medicines | K 245,000.00 |
| Transplants | 100% covered subject to Overall Limit |
| SERVICE | COVERAGE |
| FOREGN TREATMENT | |
| Foreign referral – Patient and Guardian | Not Covered |
| Repatriation of remains | Not Covered |
| Air rescue / Cross border | Not Covered |
| Emergency Outpatient Foreign Cover | |
| SERVICE | COVERAGE |
| FUNERAL BENEFIT | |
| Cash Pay Out | K 90,000.00 |
| COVERAGE | PREMIUMS |
| MAIN MEMBER | 3,200.00 |
| SPOUSE | 3,200.00 |
| CHILD | 3,200.00 |
| SENIOR CITIZENS | 3,200.00 |